close X
				
			false
| 1 
												17.5 Buggy  (Heat 1/2) Length: 5:00 Timed Status: Not Yet Run | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LIL JOHN | 7010274 | ||
| 2 | 2TYLER STACEY | 7324509 | ||
| 3 | 3DOCTOR ROCK | 7146989 | ||
| 4 | 4DAVE LEMIN | 8224025 | ||
| 5 | 5MIKE BILLINGS | 6964421 | ||
| 2 
												17.5 Buggy  (Heat 2/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHEAL ALVES | 8245068 | ||
| 2 | 2WILLIAM CALLAS | 3993241 | ||
| 3 | 3HERMAN OLBERDING | 8899510 | ||
| 4 | 4TREVOR OLBERDING | 3226077 | ||
| 5 | 5JOSH . | 8231905 | ||
| 3 
												13.5 4wd Buggy  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE LEMIN | 2838997 | ||
| 2 | 2MIKE BILLINGS | 6964421 | ||
| 3 | 3TREVOR OLBERDING | 8697453 | ||
| 4 | 4MICHEAL ALVES | 5056543 | ||
| 5 | 5TYLER STACEY | 7064538 | ||
| 4 
												Stadium Truck  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WILLIAM CALLAS | 6084329 | ||
| 2 | 2DOCTOR ROCK | 4678883 | ||
| 3 | 3TYLER STACEY | 8951661 | ||
| Race Track | T & T Hobby (Track A) | 
|---|---|
| Registrations | Entries: 21 Drivers: 13 | 
| Total Race Laps | 1,317 |