close X
				
			false
| 1 
												17.5 Buggy  (Heat 1/2) Length: 5:00 Timed Status: Not Yet Run | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE TOOKER | 2103076 | ||
| 2 | 2DAVE LEMIN | 8224025 | ||
| 3 | 3JODI TOOKER | 2103076 | ||
| 4 | 4JOE SR | 3430193 | ||
| 5 | 5KEITH HERNANDEZ | 2862760 | ||
| 2 
												17.5 Buggy  (Heat 2/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AUSTIN CALLAS | 5466460 | ||
| 2 | 2TYLER STACEY | 7324509 | ||
| 3 | 3DUSTIN GLASS | 7893007 | ||
| 4 | 4JAMIL PAYNE | 4130211 | ||
| 5 | 5ADRIAN HERNANDEZ | 2176144 | ||
| 3 
												13.5 4wd Buggy  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AUSTIN CALLAS | 2046189 | ||
| 2 | 2MIKE TOOKER | 8527161 | ||
| 3 | 3DAVE LEMIN | 5416811 | ||
| 4 | 4MIKE BILLINGS | 6964421 | ||
| 4 
												Stadium Truck  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYLER STACEY | 8951661 | ||
| 2 | 2JON . | 9219701 | ||
| 3 | 3MARIO SALVATI | 8079045 | ||
| 4 | 4JOE SR | 2940063 | ||
| 5 
												Sportsman Buggy  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN ROGOSION | 9237255 | ||
| 2 | 2JAYCE MCKEOWN | 7561913 | ||
| Race Track | T & T Hobby (Track A) | 
|---|---|
| Registrations | Entries: 20 Drivers: 15 | 
| Total Race Laps | 1,152 |