close X
false
|
13.5 4wd Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALVES, MIKEMIKE ALVES | 6418555 |
| 2 | BASCOPE, RONRON BASCOPE | 3927900 |
| 3 | BILLINGS, MIKEMIKE BILLINGS | 4248441 |
| 4 | BULLY, RORO BULLY | 6397598 |
| 5 | CRANMER, DARINDARIN CRANMER | 2818126 |
| 6 | GESSO, MIKEMIKE GESSO | 2317207 |
| 7 | GLASS, DUSTINDUSTIN GLASS | 7893007 |
| 8 | GONZALEZ, EDWIN EDWIN GONZALEZ | 6942928 |
| 9 | LEMIN, DAVEDAVE LEMIN | 2838997 |
| 10 | P, BRIANBRIAN P | 6280391 |
| 11 | PAYNE, JAMILJAMIL PAYNE | 2973044 |
| 12 | SALVATI, MARIOMARIO SALVATI | 8079045 |
| 13 | SANDERS, TULLYTULLY | 6749125 |
| 14 | SENIOR, JOEJOE SENIOR | 2940063 |
|
17.5 Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALVES, MIKEMIKE ALVES | 5056543 |
| 2 | BILLINGS, MIKEMIKE BILLINGS | 6964421 |
| 3 | CRANMER, DARINDARIN CRANMER | 7765965 |
| 4 | DAWES, CARLCARL DAWES | 6754711 |
| 5 | GESSO, MIKEMIKE GESSO | 2317207 |
| 6 | GLASS, DUSTINDUSTIN GLASS | 1764141 |
| 7 | LEMIN, DAVEDAVE LEMIN | 8224025 |
| 8 | MOORE, JONATHANTHE JON | 7064538 |
| 9 | P, BRIANBRIAN P | 5688331 |
| 10 | SENIOR, JOEJOE SENIOR | 3430193 |
|
Stadium Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALVES, MIKEMIKE ALVES | 7577098 |
| 2 | BASCOPE, RONRON BASCOPE | 3102318 |
| 3 | DAWES, CARLCARL DAWES | 6727624 |
| 4 | GLASS, DUSTINDUSTIN GLASS | 9249101 |
| 5 | MOORE, JONATHANTHE JON | 6989798 |
| 6 | SALVATI, MARIOMARIO SALVATI | 7146989 |
| Race Track | T & T Hobby (Track A) |
|---|---|
| Registrations |
Entries: 30 Drivers: 16 |
| Total Race Laps | 2,094 |