close X
false
|
13.5 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TULLY | [1] 31/6:11.142 | A Main | |||
| 2 | RON BASCOPE | [2] 30/6:02.017 | A Main | |||
| 3 | MIKE ALVES | [3] 30/6:02.153 | A Main | |||
| 4 | MIKE BILLINGS | [4] 30/6:05.333 | A Main | |||
| 5 | DUSTIN GLASS | [5] 29/6:05.501 | A Main | |||
| 6 | RO BULLY | [6] 4/40.507 (DNF) | A Main | |||
| 7 | EDWIN GONZALEZ | [2] 24/5:00.909 | B Main | |||
| 8 | DARIN CRANMER | [3] 24/5:01.421 | B Main | |||
| 9 | DAVE LEMIN | [4] 24/5:11.321 | B Main | |||
| 10 | MARIO SALVATI | [5] 24/5:12.984 | B Main | |||
| 11 | BRIAN P | [6] 23/5:03.185 | B Main | |||
| 12 | MIKE GESSO | [2] 22/5:11.979 | C Main | |||
| 13 | JAMIL PAYNE | [3] 20/5:19.487 | C Main | |||
| 14 | JOE SENIOR | [4] 8/1:56.049 (DNF) | C Main | |||
|
17.5 Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MIKE ALVES | [1] 29/6:00.507 | A Main | |||
| 2 | DAVE LEMIN | [2] 28/6:04.059 | A Main | |||
| 3 | MIKE BILLINGS | [3] 28/6:08.612 | A Main | |||
| 4 | BRIAN P | [4] 27/6:04.615 | A Main | |||
| 5 | DARIN CRANMER | [5] 26/5:24.199 (DNF) | A Main | |||
| 6 | DUSTIN GLASS | [6] 6/1:20.367 (DNF) | A Main | |||
| 7 | MIKE GESSO | [2] 23/5:06.290 | B Main | |||
| 8 | CARL DAWES | [3] 23/5:12.553 | B Main | |||
| 9 | THE JON | [4] 22/5:00.659 | B Main | |||
| 10 | JOE SENIOR | [5] 21/5:00.330 | B Main | |||
|
Stadium Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RON BASCOPE | [1] 29/6:04.134 | A Main | |||
| 2 | THE JON | [2] 28/6:01.160 | A Main | |||
| 3 | MIKE ALVES | [3] 28/6:04.835 | A Main | |||
| 4 | CARL DAWES | [4] 27/6:10.362 | A Main | |||
| 5 | MARIO SALVATI | [5] 27/6:14.231 | A Main | |||
| 6 | DUSTIN GLASS | [6] 3/42.050 (DNF) | A Main | |||