close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DEVIN S | 2201027 | 7 | 20/5:06.044 (1) | 
| 2 | 2BARN FIRE | 8693551 | 8 | 20/5:13.155 (1) | 
| 3 | 3FRAC FRAC | 4934326 | 9 | 19/5:02.248 (1) | 
| 4 | 4AUSTIN CALLAS | 2046189 | 10 | 19/5:11.786 (2) | 
| 5 | 5CHRIS WALLACE | 4339464 | 11 | 18/5:05.793 (1) | 
| 6 | 6JOSEPH MCKEOWN SIR | 3359962 | 12 | 17/5:08.890 (1) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE TOOKER | 5874791 | 1 | 22/5:05.685 (2) | 
| 2 | 2CHARLIE MCNEILL | 9052190 | 2 | 22/5:07.364 (1) | 
| 3 | 3TULLY TULLY | 2571517 | 3 | 21/5:08.097 (2) | 
| 4 | 4JODI ELLER | 7084858 | 4 | 21/5:08.620 (2) | 
| 5 | 5DAVE LEMIN | 8224025 | 5 | 21/5:12.465 (2) | 
| 6 | 6MIKE ALVES | 6418555 | 6 | 21/5:13.047 (1) | 
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TONY E | 7662026 | 5 | 21/5:12.244 (2) | 
| 2 | 2P SEASTRAND | 1825288 | 6 | 19/5:07.460 (2) | 
| 3 | 3OMAR O | 3535754 | 7 | 19/5:09.703 (1) | 
| 4 
												13.5 4wd Buggy  (Heat 2/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE ALVES | 5056543 | 1 | 21/5:00.099 (2) | 
| 2 | 2MIQUEL VELEZ | 3163400 | 2 | 21/5:04.301 (1) | 
| 3 | 3STEVE SEASTRAND | 8251091 | 3 | 21/5:08.214 (2) | 
| 4 | 4CRAIG SOLOMON | 9249101 | 4 | 21/5:09.697 (2) | 
| Race Track | T & T Hobby (Track A) | 
|---|---|
| Registrations | Entries: 21 Drivers: 19 | 
| Total Race Laps | 1,497 |