close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON KLEIN | |||
| 2 | 2DAVE LEMIN | 5416811 | ||
| 3 | 3AUSTIN WILLIAMS | |||
| 4 | 4CONNOR LEAHY | 7606667 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE TOOKER | 2314097 | ||
| 2 | 2TOM GLOSTER | 7801685 | ||
| 3 | 3KEN HORN | 5989567 | ||
| 4 | 4TULLIE TULLIE | 6942928 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE BILLINGS | 6964421 | ||
| 2 | 2GERALD LEVEQUE | 4520571 | ||
| 3 | 3CHARLIE MCNEILL | 2962916 | ||
| 4 | 4JOHN GALLAGHER | |||
| 5 | 5JESSE FORLENZO | |||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVID LEVEQUE | 8489507 | ||
| 2 | 2RYAN STENSON | 4253162 | ||
| 3 | 3EDWIN GONZALEZ | 4205573 | ||
| 4 | 4BRANDON CAMPBELL | |||
| 5 | 5JOE MCKEOWN | 2962916 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN GALLAGHER | |||
| 2 | 2TOM GLOSTER | 3600476 | ||
| 3 | 3RYAN STENSON | 7820945 | ||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRANDON CAMPBELL | |||
| 2 | 2GERALD LEVEQUE | |||
| 3 | 3TULLIE TULLIE | 3297613 | ||
| 4 | 4AUSTIN WILLIAMS | |||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOE MCKEOWN | 9501871 | ||
| 2 | 2MIKE TOOKER | 6105804 | ||
| 3 | 3DAVID LEVEQUE | 8489507 | ||
| 4 | 4KIETH HERNANDEZ | |||
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHARLIE MCNEILL | 2962916 | ||
| 2 | 2ROMEO GONZALEZ | 3297613 | ||
| 3 | 3DAN GRATHWOHL | |||
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE BILLINGS | 6964421 | ||
| 2 | 2CONNOR LEAHY | 7606667 | ||
| 3 | 3CHRIS WALLACE | 3993241 | ||
| 4 | 4BRANDON CAMPBELL | |||
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAT MCGOWAN | |||
| 2 | 2JOE MCKEOWN | |||
| 3 | 3DARYL DUTCHER | 2287420 | ||
| 4 | 4DAN GRATHWOHL | |||
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVID LEVEQUE | 8489507 | ||
| 2 | 2EDWIN GONZALEZ | 4205573 | ||
| 3 | 3CONNOR LEAHY | 7606667 | ||
| 4 | 4GERALD LEVEQUE | 4520571 | ||
| 12 
												4wd Mod Buggy  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHARLIE MCNEILL | 5958653 | ||
| 2 | 2CHRIS CONESE | 8382100 | ||
| 13 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN CLARKE | |||
| 2 | 2JOE MCKEOWN | |||
| 3 | 3DARYL DUTCHER | |||
| 4 | 4CONNOR LEAHY | |||
| 14 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE TOOKER | |||
| 2 | 2EDWIN GONZALEZ | 3297613 | ||
| 3 | 3CHRIS CONESE | |||
| 4 | 4PAT MCGOWAN | |||
| 15 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW STENSON | 4741895 | ||
| 2 | 2JOSEPH MCKEOWN SIR | 3359962 | ||
| 3 | 3DARRIN SAINATO | 9748489 | ||
| 16 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON KLEIN | |||
| 2 | 2JOE PICCIRILLO | 5305495 | ||
| 3 | 3DR ROCK | 1592417 | ||
| 4 | 4JIM CAROLLO | |||
| Race Track | T & T Hobby (Track A) | 
|---|---|
| Registrations | Entries: 61 Drivers: 32 | 
| Total Race Laps | 2,981 |