close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN STENSON | 7820945 | ||
| 2 | 3ROB BILICKI | 5462347 | ||
| 3 | 4PATMAC NCHEESE | 4660651 | ||
| 4 | 2TULLIE TULLIE | 9082321 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOE MCKEOWN | 9501871 | ||
| 2 | 2RAYMOND HULSEAPPLE | 5259889 | ||
| 3 | 5CONNOR LEAHY | 7606667 | ||
| 4 | 3CHARLIE MCNEILL | |||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ZACK MEAD | 5731058 | ||
| 2 | 3DAVE LEMIN | 5416811 | ||
| 3 | 5TOMMY YUPPA | 1063537 | ||
| 4 | 4TOM GLOSTER | 7801685 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTIN GLASS | 6744982 | ||
| 2 | 3MARK KAIM | 7024532 | ||
| 3 | 4EDWIN GONZALEZ | 4205573 | ||
| 4 | 2DAN DAILEY | 6972687 | ||
| 5 | 5MIQUEL VELEZ | 6023272 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIQUEL VELEZ | |||
| 2 | 2MIKE TOOKER | |||
| 3 | 3TOM GLOSTER | |||
| 4 | 4CONNOR LEAHY | |||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANTHONY WESTFORD | |||
| 2 | 2NICKY WESTFORD | 6570539 | ||
| 3 | 3JOSEPH MCKEOWN SIR | |||
| 4 | 4DARRIN SAINATO | 9748489 | ||
| 5 | 5MATTHEW STENSON | 9237255 | ||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RODDY WATTS | 5684341 | ||
| 2 | 2MARK KAIM | 3241161 | ||
| 3 | 3CONNOR LEAHY | 7606667 | ||
| 4 | 4RAYMOND HULSEAPPLE | |||
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ZACK MEAD | |||
| 2 | 2RYAN STENSON | 4741895 | ||
| 3 | 3PATMAC NCHEESE | 6052729 | ||
| 4 | 4MIQUEL VELEZ | |||
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOM GLOSTER | 3600476 | ||
| 2 | 2JOE MCKEOWN | 9501871 | ||
| 3 | 3MIKE TOOKER | 9237255 | ||
| 4 | 4EDWIN GONZALEZ | 2877076 | ||
| 5 | 5JAKE AUSTIN | 7763492 | ||
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RAYMOND HULSEAPPLE | |||
| 2 | 2CHARLIE MCNEILL | |||
| 3 | 3MIKE BILLINGS | 2838997 | ||
| 4 | 4DAVE LEMIN | 8224025 | ||
| 5 | 5MARK KAIM | 6076387 | ||
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRANK BABRIECKI | 5875001 | ||
| 2 | 2MIKE TOOKER | 6105804 | ||
| 3 | 3RODDY WATTS | 3880221 | ||
| 4 | 4JAKE AUSTIN | 4433618 | ||
| 5 | 5TOMMY YUPPA | 5259889 | ||
| 12 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CONNOR LEAHY | |||
| 2 | 2PATMAC NCHEESE | |||
| 3 | 3MARK KAIM | |||
| 13 
												17.5 Short Course  (Heat 2/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDWIN GONZALEZ | |||
| 2 | 2CHARLIE MCNEILL | |||
| 3 | 3CHRIS CONESE | |||
| 14 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIQUEL VELEZ | 4156903 | ||
| 2 | 2CHARLIE MCNEILL | |||
| 3 | 3PATMAC NCHEESE | 6226178 | ||
| 4 | 4FRANK BABRIECKI | |||
| 15 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS CONESE | |||
| 2 | 2CHARLIE MCNEILL | |||
| Race Track | T & T Hobby (Track A) | 
|---|---|
| Registrations | Entries: 70 Drivers: 32 | 
| Total Race Laps | 3,141 |